| C-GJDK Climb Tests - 2115 lbs | ||||||||||||
| Date | 29-Sep-01 | Pilot | DR | Weight | ||||||||
| Temp | 6 | Tech | KM | 2115 | lbs | |||||||
| p Alt | -160 | Fuel | Full/Full | |||||||||
| Alt Set | 30.24 | |||||||||||
| From (alt) | 1500 | 2000 | 2500 | 3000 | 1500 | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | |
| To (alt) | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | |
| Speed | Time | Time | Time | Time | V-Speed | V-Speed | V-Speed | V-Speed | Svce Clg | Svce Clg | Svce Clg | |
| (mph) | (sec) | (sec) | (sec) | (sec) | (fpm) | (fpm) | (fpm) | (fpm) | (ft) | (ft) | (ft) | |
| 60 | 33.01 | 67.00 | 104.80 | 143.98 | 909 | 883 | 794 | 766 | 17342 | 4961 | 14196 | 13739.13 |
| 65 | 30.06 | 61.95 | 97.18 | 135.24 | 998 | 941 | 852 | 788 | 8713 | 5274 | 6724 | 7898.183 |
| 70 | 31.41 | 62.58 | 98.50 | 134.98 | 955 | 962 | 835 | 822 | 3781 | 32571 | ||
| 75 | 31.68 | 67.98 | 100.92 | 137.68 | 947 | 826 | 911 | 816 | 3929 | 4812 | ||
| 80 | 32.71 | 62.28 | 96.43 | 132.94 | 917 | 1015 | 878 | 822 | 3728 | 7735 | ||
| 85 | 30.56 | 59.01 | 93.86 | 131.09 | 982 | 1054 | 861 | 806 | 2723 | 7821 | ||
| 90 | 30.43 | 57.92 | 89.74 | 125.94 | 986 | 1091 | 943 | 829 | 3674 | 4132 | ||
| 95 | 31.40 | 61.57 | 96.91 | 135.80 | 955 | 994 | 849 | 771 | 3418 | 5477 | ||
| 100 | 34.05 | 66.59 | 104.61 | 143.6 | 881 | 922 | 789 | 769 | 3469 | 20098 | ||
| C-GJDK
Climb Tests - Service Ceiling Estimate
|
||||||||
| Between
2115 lbs and 1797 lbs
|
||||||||
| From (alt) | 1500 | 2000 | 2500 | 3000 | 1500 | 2000 | 2500 | 3000 |
| To (alt) | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 |
| Speed | Time | Time | Time | Time | V-Speed | V-Speed | V-Speed | V-Speed |
| (mph) | (sec) | (sec) | (sec) | (sec) | (fpm) | (fpm) | (fpm) | (fpm) |
| 60 | -4.76 | -8.35 | -15.07 | -22.38 | 13869.75 | 18935.93 | 11250.00 | 10719.56 |
| 65 | -0.93 | -5.00 | 64645.16 | 15670.76 | 0.00 | 13764.92 | ||
| 70 | -5.45 | -7.61 | -13.69 | -19.32 | 11526.61 | 28861.11 | 11815.79 | 12959.15 |
| 75 | -6.27 | -15.96 | -20.28 | -29.04 | 10105.26 | 7492.26 | 15250.00 | 8392.69 |
| 80 | -7.98 | -11.25 | -16.57 | -26.54 | 8197.99 | 18085.63 | 12838.35 | 7323.97 |
| 85 | -4.63 | -7.24 | -14.05 | -23.01 | 13200.86 | 21800.77 | 10234.95 | 8310.27 |
| 90 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 95 | -3.37 | -3.47 | -8.93 | -16.32 | 18635.01 | 603400.00 | 12945.05 | 10525.03 |