September 15th, THIRD FLIGHT
Climb tests - WOW! (Engineering notes from Ken)
| C-GJDK Climb Tests - 1797 lbs | ||||||||
| Date | 16-Sep-01 | Pilot | DR | Weight | ||||
| Temp | 12 C | Tech | KM | 1797 | lbs | |||
| p Alt | 0 ASL | Fuel | 1/2L, 1/2R | |||||
| Alt Set | 30.10 | |||||||
| From (alt) | 1500 | 2000 | 2500 | 3000 | 1500 | 2000 | 2500 | 3000 |
| To (alt) | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 |
| Speed | Time | Time | Time | Time | V-Speed | V-Speed | V-Speed | V-Speed |
| (mph) | (sec) | (sec) | (sec) | (sec) | (fpm) | (fpm) | (fpm) | (fpm) |
| 60 | 28.25 | 58.65 | 89.73 | 121.60 | 1062 | 987 | 965 | 941 |
| 65 | 29.13 | 56.95 | 32.53 | 1030 | 1078 | 922 | ||
| 70 | 25.96 | 54.97 | 84.81 | 115.66 | 1156 | 1034 | 1005 | 972 |
| 75 | 25.41 | 52.02 | 80.64 | 108.64 | 1181 | 1127 | 1048 | 1071 |
| 80 | 24.73 | 51.03 | 79.86 | 106.40 | 1213 | 1141 | 1041 | 1130 |
| 85 | 25.93 | 51.77 | 79.81 | 108.08 | 1157 | 1161 | 1070 | 1061 |
| 90 | ||||||||
| 95 | 28.03 | 58.10 | 87.98 | 119.48 | 1070 | 998 | 1004 | 952 |

The data looks noisy, but is actually quite good. The flat curves give us the chance to play with prop selection (Pitch) and allow greater high end speeds without really sacrificing any climb performance. (Congratulations to Sensenich, everything they promised and more)
With a light load (1797 lbs) we have around 1200 fpm max and losing only 100 fpm per 1000 feet. Light load Service ceiling is estimated 12000 ASL. We have not yet completed load differences (heavy weight climbs) but we are probably looking at a slight loss is service ceiling but likely around 10500 ASL.
CALIBRATED SPEED TESTS
| C-GJDK AirSpeed Indicator Calibration | ||||||||
| Date | 16-Sep-01 | Pilot | DR | Weight | ||||
| Temp | 12 C | Tech | KM | 1850.25 | lbs | 40 | 40 | |
| p Alt | 0 ASL | Fuel | 3/4L,5/8R | 140 | 140 | |||
| Alt Set | 30.10 | Altitude | 2000 ASL | |||||
| Run | ||||||||
| IAS | GPS1 | GPS2 | Avg | IAS | CAS | IAS | CAS | RPM |
| (mph) | (mph) | (mph) | (mph) | (mph) | (mph) | (kts) | (kts) | |
| 55 | 47.9 | 69.3 | 58.6 | 55 | 58.6 | 47.8 | 50.9 | |
| 60 | 50.1 | 71.8 | 60.95 | 60 | 61.0 | 52.1 | 53.0 | |
| 65 | 53.8 | 77.6 | 65.7 | 65 | 65.7 | 56.5 | 57.1 | 1700 |
| 70 | 58.1 | 83.1 | 70.6 | 70 | 70.6 | 60.8 | 61.3 | |
| 75 | 62.2 | 91.9 | 77.05 | 75 | 77.1 | 65.2 | 67.0 | |
| 80 | 65.5 | 93.7 | 79.6 | 80 | 79.6 | 69.5 | 69.2 | |
| 85 | 71.6 | 95.9 | 83.75 | 85 | 83.8 | 73.9 | 72.8 | |
| 90 | 77.1 | 98.2 | 87.65 | 90 | 87.7 | 78.2 | 76.2 | |
| 95 | 79.4 | 103 | 91.2 | 95 | 91.2 | 82.6 | 79.3 | |
| 100 | 84 | 112 | 98 | 100 | 98.0 | 86.9 | 85.2 | 2150 |
| 105 | 88.4 | 115 | 101.7 | 105 | 101.7 | 91.2 | 88.4 | |
| 110 | 92.3 | 122 | 107.15 | 110 | 107.2 | 95.6 | 93.1 | |
| 115 | 96.3 | 125 | 110.65 | 115 | 110.7 | 99.9 | 96.2 | |
| 120 | 101 | 128 | 114.5 | 120 | 114.5 | 104.3 | 99.5 | |
| 125 | 103 | 130 | 116.5 | 125 | 116.5 | 108.6 | 101.2 | |
| 130 | 111 | 136 | 123.5 | 130 | 123.5 | 113.0 | 107.3 | |
| 135 | 118 | 139 | 128.5 | 135 | 128.5 | 117.3 | 111.7 | 2700 |

A few points - the ASI is not doing us any favours. It reads Low at Low speeds (saying 55 mph when we are doing 58 mph) and reads Hi at Hi speeds (saying 135 mph when we are doing 128.5)
Nevertheless, good linear speed curves. Maybe tubing loss or pitot size is a factor here. I will look into it.
Looks like, with the new tight engine we are getting 128.5 mph and as time goes on we will probably gain 2 to 3 mph as the engine breaks-in. This will give us our projected 130 mph.